![]() |
|||
|
Introduction
Radio World's2007 Cool Stuff Award See the press release. |
Main Features
16 input x 8 output configuration- Compact, floor-based or rack-mountable design
- High resolution 24 bit / 96 kHz audio quality
- Remote controllable preamps using an S-4000R or free RCS software
- REAC low latency digital audio transmission system
- Easy and affordable splits and recording options
- Optional Road Case
REAC Technology
The REAC (Roland Ethernet Audio Communication) protocol is an industry proven, low latency, high quality 24 bit/ 96 kHz audio transport protocol used by the S-1608 and S-0816. The REAC protocol allows the Digital Snake’s signal to be “split” to as many positions as required such as monitor, broadcast and recording splits using the RSS S-4000-SP or any standard gigabit Ethernet switch.
High Resolution Sound Quality
By placing high quality mic-pres on stage, the sound is amplified and converted at the closest point to the sound source, providing the best possible quality audio. The mic preamps can be controlled using the S-4000R or the free PC/Mac RCS software. By using Cat5e cable instead of large multi-core copper cable, the S-1608 Digital Snake system is immune to the “hums and buzzes” caused by electrical noise and ground issues and the high frequency losses inherent in analog snakes.
Easy Expansion for the S-4000 Digital Snake System
The S-1608 Digital Snake System can be used to easily expand the channel count of an S-4000 32 x 8 Digital Snake System to 48 x 16. Mix and match S-4000 and S-1608 Digital Snake Systems for customizable rental and installation systems.
Create Multiple Stage Configurations
Use multiple S-1608 Digital Snake Systems to create flexible stage configurations such as Left, Right and Center snake positions. Simply run Cat5e cables to the Front of House console for easy cable management on stage.
Split the S-1608 Digital Snake Easily for Monitoring, Broadcasting, or Recoding Applications
With the S-1608 Digital Snake system, the source audio can be digitally split using the S-4000-SP or any standard Ethernet switch. These lossless digital splits can be routed over CAT5 cable to a monitoring console or a broadcast truck for recording.
Specifications
| S-1608 Stage Unit | |
| Number of Channels | 16 in 8 out |
| AD Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bits |
| DA Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bits |
| Frequency Response | -2 dB / +0 dB (@ +4 dBu, 20 Hz to 20 kHz) |
| Total Harmonic Distortion + Noise | 0.05 % or less (Pad: On, Input Gain: +4 dBu, 22 to 20000 Hz) |
| Dynamic Range | 110 dB |
| Nominal Input Level | -65 to -10 dBu (PAD: Off) -45 to +10 dBu (PAD: On) (1 dB step, Max. +28 dBu) |
| PAD | 20 dB On/Off |
| Input Impedance | 14 k ohms |
| Nominal Output Level | +4 dBu, Max. +22 dBu |
| Output Impedance | 600 ohms |
| Recommended Load Impedance | 10 k ohms or greater |
| Residual Noise Level (IHF-A, typ.) | -80 dBu or less |
| Equivalent Input Noise Level (E.I.N.) | -128 dB |
| Network Latency | 375 microseconds when using REAC cable only (AD - REAC - DA Latency: about 1.2 ms) |
| Connectors | Input x 16 (XLR type, balanced, phantom power) Output x 8 (XLR type, balanced) REAC Connector x 1 (RJ-45 EtherCon type) Remote Connector x 1 (RS-232C, DB-9 type) |
| Indicators | POWER Indicator x 1 REAC Indicator x 1 REMOTE Indicator x 1 MUTE ALL OUTPUTS Indicator x 1 |
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
| Phantom Power | +48 V / 14 mA (each input, remote controlled) |
| Dimensions | 399.0 (W) x 135.0 (D) x 177.0 (H) mm |
| Weight | 4.5 kg |
| Operation Temperature | 0 to +40 degrees centigrade +32 to +104 degrees Fahrenheit |
| Accessories | Power Cord x 1 REAC Connector Covers x 1 Ferrite Cores x 1 Rubber Foot x 4 Rack Mount Kit x 1 Owner's Manual |
| Options | Cat5e Ethernet Crossover Cable with Neutrik(R) EtherCon(R) Plug: SC-W100S (100 m) |
|
* 0 dBu = 0.775 Vrms * In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice. |
|
| S-0816 Front of House Unit | |
| Number of Channels | 8 in 16 out |
| AD Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bits |
| DA Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bits |
| Frequency Response | -2 dB / +0 dB (@ +4 dBu, 20 Hz to 20 kHz) |
| Total Harmonic Distortion + Noise | 0.05 % or less (Pad: On, Input Gain: +4 dBu, 22 to 20000 Hz) |
| Dynamic Range | 110 dB |
| Nominal Input Level | -65 to -10 dBu (PAD: Off) -45 to +10 dBu (PAD: On) (1 dB step, Max. +28 dBu) |
| PAD | 20 dB On/Off |
| Input Impedance | 14 k ohms |
| Nominal Output Level | +4 dBu, Max. +22 dBu |
| Output Impedance | 600 ohms |
| Recommended Load Impedance | 10 k ohms or greater |
| Residual Noise Level (IHF-A, typ.) | -80 dBu or less |
| Equivalent Input Noise Level (E.I.N.) | -128 dB |
| Network Latency | 375 microseconds when using REAC cable only (AD - REAC - DA Latency: about 1.2 ms) |
| Connectors | Input: 8 (XLR type, balanced, phantom power) Output: 16 (XLR type, balanced) REAC Connector: 1 (RJ-45 EtherCon type) Remote Connector: 1 (RS-232C, DB-9 type) |
| Indicators | POWER Indicator x 1 REAC Indicator x 1 REMOTE Indicator x 1 MUTE ALL OUTPUTS Indicator x 1 |
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
| Phantom Power | +48 V / 14 mA (each input, remote controlled) |
| Dimensions | 399.0 (W) x 135.0 (D) x 177.0 (H) mm |
| Weight | 4.5 kg |
| Operation Temperature | 0 to +40 degrees centigrade +32 to +104 degrees Fahrenheit |
| Accessories | Power Cord x 1 REAC Connector Covers x 1 Ferrite Core x 1 Rubber Foot x 4 Rack Mount Kit x 1 Owner's Manual |
| Options | Cat5e Ethernet Crossover Cable with Neutrik(R) EtherCon(R) Plug: SC-W100S (100 m) |
|
* 0 dBu = 0.775 Vrms * In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice. |
|


Radio World's