Top Picks
- V-4EX 4 Channel Video Mixer
- M-200i Live Mixing Console
- V-40HD Multi-Format Video Switcher
- R-88 8-Channel Recorder and Mixer
- V-800HD Multi-format Video Switcher
- VR-3 AV Mixer
- R-26 Portable Field Recorder
- M-480 48-Channel Live Digital Mixing Console
- R-1000 48-Track Recorder/Player
- VC-30HD Video Converter
- VR-5 AV Mixer & Recorder
- M-300 Live Mixing Console
- MVS-12 Multi-viewer/Switcher
- S-MADI REAC MADI Bridge
- V-1600HD Multi-format Live Video Switcher
- VC-50HD to Blu-ray
- V-Mixing System
- LVS-800 8-Channel Video Mixer
- Personal Mixing System
- V-440HD Multi-format Video Mixer and Switcher
- Support Options
- Case Studies
- V-4 Four Channel Video Mixer with Effects
- S-0808 8x8 Input / Output Unit
- VC-50HD Video Field Converter
SD Video Mixer Comparison Chart
Roland Standard Definition Mixers have different features making them suitable for a variety of applications. This comparison chart shows the technical differences along with our suggestions for the best application suited for each mixer.![]() | ![]() | ![]() | ![]() | ![]() |
| MAIN FEATURES | V-4 | LVS-400 | V-8 | LVS-800 |
| Typical Applications | Clubs VJ's Churches Schools Creative Media Live Events | Corporate Media Churches Community TV Schools Live Events | Clubs Vj's Churches Schools Creative Media Live Events | Schools Churches Corporate Media TV Stations Live Events |
| Total Inputs | 4 | 4 | 8 | 8 |
| RCA Composite Inputs | 4 | No | No | No |
| BNC Composite Inputs | No | 4 | 8 | 6 |
| S-Video Inputs | 2 | 4 | 4 | 4 |
| VGA Inputs | - | - | 2 | 2 |
| Separate Outputs | No | No | No | Yes (2) - A/B Mix out - Program Out |
| Outputs | 1 S-Video 2 composite | 1 S Video 2 BNC | 1 S-Video | 1 S-Video 2 composite For each output |
| Transition Effects | Over 200 FX's | Mix/4 wipes | Over 200 FX's | Cut/Mix/24 Wipes |
| Picture in Picture | 8 customizable | 4 set corners; small and large size | 8 customizable | 4 Customizable |
| Preview Monitor Select | Yes | Yes | Yes, each channel | Yes, each channel, each output |
| Preview Out | Yes | Yes | Yes | Yes x 2 |
| Downstream Keyer (DSK) | No | No | No | Yes |
| Chromakey | 9 types | 9 types | 9 types | 9 types |
| Black/White Luminance | Yes | Yes | Yes | Yes |
| T-Bar | Vertical or horizontal | Yes | Vertical or horizontal | Yes |
| Back-lit input buttons | LED | Yes | LED | LED |
| Metal Chassis | Yes | Yes | Yes | Yes |
| Horizontal Resolution | 560 | 560 | 560 | 560 |
| MIDI In/Out | Yes | Yes | Yes | Yes |
| Link Multiple Units via software | Yes | Yes | Yes | Yes |
| V-Link | Yes | Yes | Yes | Yes |
| TBC w/frame sync | 2 | 2 | 2 | 3 |
| Software controllable | Yes | Yes | Yes | Yes |
| Rack Mountable (Tray) | Yes | Yes | Yes | Yes |
| Memory Locations | 8 | No | 8 | 12 |
| BMP/Sync video FX to music | Auto and manual | No | Auto and manual | No |
| MIDI Tx/Rx Channel | Assignable | Set | Assignable | Assignable |
| Seamless switching | Presentation Mode | Yes | Presentation Mode | Yes |
| Program - Post Mode | No | No | No | Yes |
| A/B Mode | Yes | Yes | Yes | Yes |
| Security Slot | Yes | Yes | Yes | Yes |





RSS Feed